Our Overview
Basic Principle
While 99 out of 100 may have returned home, we still have to find the whereabouts of one
Purpose of Business
The purpose of TENRYU-KOHSEIKAI is to provide support so that our users can be nurtured in good physical and mental health or so that they can live independent daily lives according to their abilities in the local community while preserving their individual dignity. We achieve this through ingenuity to provide diverse services comprehensively with respect for the intentions of our users.
Slogan
We assist individuals and all people with passionate hearts, a wealth of knowledge and superior skills.
Staff Code of Conduct
Passionate Hearts
We fulfill the roles that we must play with passion for our work.
Wealth of Knowledge
We value an attitude to personally collect the information necessary to support users.
Excellent Skills
We improve our service skills with repeated measures and improvements based on knowledge gained through experience and learning.
Individuals
We value each individual we meet, accept them as they are and support the self-actualization of users.
All People
We provide support to gain peace of mind without discrimination as all people have an irreplaceable existence.
Social Welfare Corporation TENRYU-KOHSEIKAI
Date of foundation | May 1, 1950 |
---|---|
No. of staff members | 2,350 (Current as of April 2020) |
Headquarters site area | 238,669.66 m2 |
Total site area | 308,183.39 m2 |
Headquarters
Name of Business | No. of Businesses |
---|---|
Student Loan Business | 1 |
Facility Service Division
Name of Business | No. of Businesses |
---|---|
Temporary Residential Support for Persons in Need Business | 1 |
Practice and Training for Persons with Physical and Mental Disabilities Business | 1 |
Nursing Care Staff Development and Training Business | 1 |
Facility Admission Support Business | 8 |
Life Nursing Care Support Business | 8 |
Aid Station | 1 |
Residential Life Training Business | 1 |
Guardianship Facility Visit Business | 1 |
Intensive-care Home for the Elderly | 9 |
Light Expense Home Elderly | 1 |
Nursing Care Home for the Elderly | 1 |
Life Nursing Care Business | 1 |
Short-term Admission Business | 13 |
Employment Continuation Support Type A Business | 1 |
Employment Continuation Support Type B Business | 2 |
Employment Retention Support Business | 1 |
Self-reliance Life Support Business | 1 |
Communal Life Support Business | 1 |
Short-term Admission for the Elderly Business | 8 |
Free or Low-cost Nursing Care Rehabilitation Facility for the Elderly | 1 |
Short-term Admission for the Elderly Business | 1 |
Day Care Center | 1 |
Home Nursing Care Visits for the Elderly Business | 13 |
Temporary Daytime Support Business | 7 |
Life Support Staff Dispatch Business | 1 |
Hamamatsu City Home Bathing Service Using Social Welfare for Persons with Severe Disabilities Business | 1 |
Fukuroi City Life Support for Children with Disabilities Business | 1 |
Medical Care Clinic with Beds | 2 |
Medical Care Clinic | 1 |
Free or Low-cost Medical Care Business | 2 |
Community Welfare Division
Name of Business | No. of Businesses |
---|---|
Residential Nursing Care Business | 5 |
Severe Home-visit Nursing Care Business | 5 |
Accompaniment Support Business | 1 |
Designated Special Counselling Support Business | 4 |
Designated General Counselling Support Business | 2 |
Designated Counselling Support for Children with Disabilities Business | 4 |
Hamamatsu City Counselling Support for People with Disabilities Business | 3 |
Fujieda City Counselling Support Business | 1 |
Hamamatsu City Home Visitation Individual Support Business | 3 |
Mental Counselling Support Office | 1 |
Mobility Support Business | 1 |
Elderly Residential Nursing Care Business | 5 |
Residential Nursing Care Support Business | 7 |
Visiting Bathing Nursing Care Business | 2 |
Home-visit Nursing Business | 1 |
Community Comprehensive Support Center | 6 |
Welfare Supplies Sales and Rental Business | 8 |
Self-reliance Counselling Support Business | 1 |
Employment Training for Persons in Need Business | 19 |
Residential Support for Persons Requiring Consideration with Housing Business | 1 |
Goods Sales Business | 1 |
Childrearing Support Division
Name of Business | No. of Businesses |
---|---|
Certified Child Center | 12 |
Nursery School | 4 |
After-school Healthy Childrearing Business | 5 |
Temporary Custody Business (Regular) | 8 |
Temporary Custody Business (Kindergarten) | 12 |
Child Development Support Business | 2 |
After-school Day Service Business | 2 |
Hamamatsu City Temporary Childcare Business | 7 |
Community Childcare Support Base Business | 8 |
Hamamatsu City Parent-Child Plaza Business | 6 |
Holiday Childcare | 2 |
Sick Child Childcare Business | 3 |
Kakegawa City Post-Illness Childcare Business | 3 |
Prenatal and Postnatal Helper Utilization Business | 1 |
In-office Nursery School Management Business | 1 |
In-office Nursery School Contracting Business | 2 |
Kindergarten | 2 |
Other
Name of Business | No. of Businesses |
---|---|
Water supply business | 1 |
Total
Total | 255 |
---|